state · 2025
New Jersey
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the state identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 119,317 | estimated offenses |
| Theft | 94,189 | estimated offenses |
| Violent crime Subtotal | 18,508 | estimated offenses |
| Vehicle theft | 13,910 | estimated offenses |
| Aggravated assault | 13,212 | estimated offenses |
| Burglary | 11,218 | estimated offenses |
| Robbery | 3,562 | estimated offenses |
| Rape | 1,556 | estimated offenses |
| Murder and nonnegligent manslaughter | 178 | estimated offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
FBI statewide annual estimates. Includes estimation for missing agency reporting; not a collection of mapped incidents.